<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Mueller &#187; Visual Studio 2010</title>
	<atom:link href="http://samuelmueller.com/category/dot-net/visual-studio-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://samuelmueller.com</link>
	<description>C#, .NET, and jQuery</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Closure Templates with ASP.NET MVC in Visual Studio 2010</title>
		<link>http://samuelmueller.com/2009/12/using-google-closure-templates-with-asp-net-mvc-in-visual-studio-2010/</link>
		<comments>http://samuelmueller.com/2009/12/using-google-closure-templates-with-asp-net-mvc-in-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:40:30 +0000</pubDate>
		<dc:creator>Sam Mueller</dc:creator>
				<category><![CDATA[Client Templates]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Google Closure Templates]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://samuelmueller.com/?p=119</guid>
		<description><![CDATA[Client-side templates have become a vital component of AJAX-driven websites.  The web is undoubtedly trending towards sites that load content dynamically after the page loads, rather than all at once in the initial page request.  This pattern allows web pages to become lighter and more responsive, which translates to a better experience for [...]]]></description>
		<wfw:commentRss>http://samuelmueller.com/2009/12/using-google-closure-templates-with-asp-net-mvc-in-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Working with Projections and DTOs in WCF Data Services</title>
		<link>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/</link>
		<comments>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:31:29 +0000</pubDate>
		<dc:creator>Sam Mueller</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[ADO.NET Data Services]]></category>
		<category><![CDATA[Entity Framework 4]]></category>
		<category><![CDATA[POCO]]></category>
		<category><![CDATA[WCF Data Services]]></category>

		<guid isPermaLink="false">http://blog.samuelmueller.com/?p=64</guid>
		<description><![CDATA[For those of you who haven&#8217;t been following &#8220;Project Astoria&#8221;, you&#8217;ve been missing out on some pretty exciting technology.  WCF Data Services (formerly known as ADO.NET Data Services) is a stack on top of WCF that enables the creation and consumption of REST-based data services for the web.   There are several intriguing [...]]]></description>
		<wfw:commentRss>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
