<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Mueller &#187; ADO.NET Data Services</title>
	<atom:link href="http://samuelmueller.com/tag/ado-net-data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://samuelmueller.com</link>
	<description>C#, .NET, and jQuery</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working with Projections and DTOs in WCF Data Services</title>
		<link>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/</link>
		<comments>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:31:29 +0000</pubDate>
		<dc:creator>Sam Mueller</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[ADO.NET Data Services]]></category>
		<category><![CDATA[Entity Framework 4]]></category>
		<category><![CDATA[POCO]]></category>
		<category><![CDATA[WCF Data Services]]></category>

		<guid isPermaLink="false">http://blog.samuelmueller.com/?p=64</guid>
		<description><![CDATA[For those of you who haven&#8217;t been following &#8220;Project Astoria&#8221;, you&#8217;ve been missing out on some pretty exciting technology.  WCF Data Services (formerly known as ADO.NET Data Services) is a stack on top of WCF that enables the creation and consumption of REST-based data services for the web.   There are several intriguing [...]]]></description>
		<wfw:commentRss>http://samuelmueller.com/2009/11/working-with-projections-and-dtos-in-wcf-data-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
