- Solid Brass Construction
- Ceramic Disk Cartridge
- UPC Certified
Brand | Samuel Mueller |
Product Type | Deck Mount |
Color | Polished Chrome,Luxe Stainless |
Width (in) | 2.125 |
Length (in) | 8.265 |
Height (in) | 15.156 |
Faucet Hole Spacing (in) | Single Hole |
Number of Faucet Holes | 1 |
Material | Low Lead Brass |
Weight (lb) | 4.85 |
Warranty | Limited Lifetime |
Ada Compliant | Yes |
Aerator Type | ABS |
CALGreen | Yes |
Cartridge Type | Ceramic |
Component(s) Included | Baseplate |
Connection Size (in) | 0.375 |
Connection Type | Compression |
Diverter Included | No |
Drain Assembly Included | No |
Drain Type | None |
Electronic Faucet | No |
Escutcheon Included | Yes |
Escutcheon Width (in) | 2.375 |
Faucet Connections | Yes |
Faucet Type | Hi-Arc |
Flow Rate (GPM) | 1.8 |
Hand Shower Included | NO |
Handle Material | Brass |
Handle Type | Lever |
Handle(s) Included | Yes |
Hardware Included | Yes |
Hole Drillings | 1 |
Hole Size (in) | 1.375 |
Items Required For Installation | Crescent Wrench, Screwdriver, Allen Wrench |
Lead Law Compliant | Yes |
Maximum Deck Thickness (in) | 2 |
Number of Handles | 1 |
Pop-up Included | No |
Power Source | None |
Pullout/Pulldown Spray | No |
Residential/Commercial | Both |
Side Spray Included | No |
Soap/Lotion Dispenser Included | No |
Speed Connect | No |
Spout Height (in) | 15.156 |
Spout Reach (in) | 8.265 |
Spout Type | High Arc |
Supply Lines Included | Yes |
Touch Faucet | No |
Valve Connection | 3/8 Compression |
Valve Included | No |
Vandal Resistant | No |
WaterSense | No |
Tags: Samuel Mueller Kitchen Faucet, SM3510, SMM_SM3510, SM 3510, SM-3510, Samuel Mueller SM3510, Single Handle Kitchen Faucet, Kitchen Faucet with Single Handle, Mueller Faucet, Samuel Mueller Faucet, SM3510 Faucet, Single Handle Faucet, SM3510 Kitchen Faucet, Mueller Kitchen Faucet, Kitchen Faucet by Samuel Mueller